Destinations with connections to Pensacola International Airport (PNS)
- airplanemode_active United States 25 Connecting Airports
Flights, Arrivals & Departures at Pensacola International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tampa (TPA) | Silver Airways | 3M82 expand_more(3) | 06:40 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5182 | 06:40 | Scheduled | |
Tampa (TPA) | JetBlue | B65482 | 06:40 | Scheduled | |
Tampa (TPA) | United Airlines | UA3082 | 06:40 | Scheduled | |
San Juan (SJU) | Medimpact | NDG1 | 07:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(5) | 08:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6285 | 08:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5739 | 08:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6739 | 08:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 08:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS7252 | 08:25 | Scheduled | |
Orlando (MCO) | Silver Airways | 3M68 expand_more(4) | 08:35 | Scheduled | |
Orlando (MCO) | Azul | AD6968 | 08:35 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM5068 | 08:35 | Scheduled | |
Orlando (MCO) | JetBlue | B65468 | 08:35 | Scheduled | |
Orlando (MCO) | United Airlines | UA3068 | 08:35 | Scheduled | |
Austin (AUS) | Flexjet | LXJ601 | 09:18 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1164 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(1) | 10:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7501 | 10:15 | Scheduled | |
Miami (MIA) | American Eagle | AA3613 | 10:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5563 | 10:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1726 | 11:10 | Scheduled | |
Houston (IAH) | United Express | UA4225 expand_more(2) | 11:12 | Scheduled | |
Houston (IAH) | Air Canada | AC3206 | 11:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6607 | 11:12 | Scheduled | |
New York (LGA) | Delta Connection | DL5156 | 11:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5556 | 12:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(2) | 12:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7001 | 12:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7565 | 12:44 | Scheduled | |
Chicago (ORD) | United Express | UA5216 expand_more(1) | 13:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2767 | 13:31 | Scheduled | |
Houston (IAH) | United Express | UA4337 expand_more(1) | 13:50 | Scheduled | |
Houston (IAH) | Air Canada | AC3202 | 13:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1475 expand_more(4) | 14:37 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6302 | 14:37 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7376 | 14:37 | Scheduled | |
Dallas (DFW) | Qantas | QF4895 | 14:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2924 | 14:37 | Scheduled | |
Lake Havasu City (HII) | jetNEXA | JNX2 | 14:37 | Scheduled | |
Miami (MIA) | American Eagle | AA3762 expand_more(2) | 15:23 | Scheduled | |
Miami (MIA) | British Airways | BA5007 | 15:23 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7836 | 15:23 | Scheduled | |
Washington (DCA) | American Eagle | AA5278 | 15:28 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX129 | 15:42 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3401 | 15:50 | Scheduled | |
Houston (IAH) | United Express | UA5814 expand_more(3) | 16:07 | Scheduled | |
Houston (IAH) | Air Canada | AC3208 | 16:07 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7056 | 16:07 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1657 | 16:07 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1050 | 16:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5055 | 16:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(10) | 16:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3210 | 16:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2632 | 16:31 | Scheduled | |
Atlanta (ATL) | Air France | AF5673 | 16:31 | Scheduled | |
Atlanta (ATL) | KLM | KL7671 | 16:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7125 | 16:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8452 | 16:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6590 | 16:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 16:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6398 | 16:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6586 | 16:31 | Scheduled | |
Houston (IAH) | United Express | UA4882 expand_more(4) | 18:02 | Scheduled | |
Houston (IAH) | Air Canada | AC4273 | 18:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6606 | 18:02 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1656 | 18:02 | Scheduled | |
Houston (IAH) | Lufthansa | LH8685 | 18:02 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2892 | 18:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5567 | 18:10 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M80 expand_more(3) | 18:10 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5180 | 18:10 | Scheduled | |
Tampa (TPA) | JetBlue | B65480 | 18:10 | Scheduled | |
Tampa (TPA) | United Airlines | UA3080 | 18:10 | Scheduled | |
Denver (DEN) | Frontier | F93930 | 18:13 | Scheduled | |
Miami (MIA) | American Eagle | AA3719 expand_more(3) | 18:27 | Scheduled | |
Miami (MIA) | British Airways | BA5450 | 18:27 | Scheduled | |
Miami (MIA) | Iberia | IB4476 | 18:27 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9570 | 18:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA2102 expand_more(4) | 18:36 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4640 | 18:36 | Scheduled | |
Dallas (DFW) | British Airways | BA2458 | 18:36 | Scheduled | |
Dallas (DFW) | Finnair | AY4287 | 18:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2627 | 18:36 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4649 | 18:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(6) | 19:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3041 | 19:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4559 | 19:10 | Scheduled | |
Atlanta (ATL) | Air France | AF5695 | 19:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5512 | 19:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1509 | 19:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6671 | 19:10 | Scheduled | |
Orlando (MCO) | Silver Airways | 3M60 expand_more(4) | 19:10 | Scheduled | |
Orlando (MCO) | Azul | AD6906 | 19:10 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM5060 | 19:10 | Scheduled | |
Orlando (MCO) | JetBlue | B65460 | 19:10 | Scheduled | |
Orlando (MCO) | United Airlines | UA3060 | 19:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5429 | 19:16 | Scheduled | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ860 | 20:30 | Scheduled | |
Panama City (ECP) | Quest Diagnostics | LBQ850 | 20:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5617 | 21:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5544 expand_more(1) | 21:37 | Scheduled | |
Washington (DCA) | AlphaSky | AS4036 | 21:37 | Scheduled | |
Houston (IAH) | United Airlines | UA2723 expand_more(5) | 21:59 | Scheduled | |
Houston (IAH) | Air Canada | AC3204 | 21:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6605 | 21:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1658 | 21:59 | Scheduled | |
Houston (IAH) | Emirates | EK6147 | 21:59 | Scheduled | |
Houston (IAH) | Lufthansa | LH8686 | 21:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3086 expand_more(9) | 23:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3286 | 23:10 | Scheduled | |
Atlanta (ATL) | Air France | AF8538 | 23:10 | Scheduled | |
Atlanta (ATL) | Air France | AF5869 | 23:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5510 | 23:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7003 | 23:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6761 | 23:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3553 | 23:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3129 | 23:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6599 | 23:10 | Scheduled | |
Miami (MIA) | American Eagle | AA4109 expand_more(3) | 23:36 | Scheduled | |
Miami (MIA) | British Airways | BA5008 | 23:36 | Scheduled | |
Miami (MIA) | Iberia | IB4514 | 23:36 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7972 | 23:36 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5510 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3019 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4487 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7004 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8556 | 06:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3508 expand_more(3) | 06:00 | Scheduled | |
Miami (MIA) | British Airways | BA5495 | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4368 | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7713 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1799 expand_more(4) | 07:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3205 | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6591 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7057 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1662 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3129 expand_more(3) | 07:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4168 | 07:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3701 | 07:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6805 | 07:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA851 expand_more(3) | 07:06 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4305 | 07:06 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7355 | 07:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8608 | 07:06 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M82 expand_more(3) | 07:25 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5082 | 07:25 | Scheduled | |
Tampa (TPA) | JetBlue | B65482 | 07:25 | Scheduled | |
Tampa (TPA) | United Airlines | UA3082 | 07:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5353 | 07:26 | Scheduled | |
San Diego (SAN) | Medimpact | NDG1 | 08:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1106 | 08:45 | Scheduled | |
Houston (IAH) | United Express | UA4873 expand_more(3) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4560 | 09:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6592 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1663 | 09:00 | Scheduled | |
West Palm Beach (PBI) | Flexjet | LXJ601 | 09:10 | Scheduled | |
Orlando (MCO) | Silver Airways | 3M68 expand_more(4) | 09:20 | Scheduled | |
Orlando (MCO) | Azul | AD6918 | 09:20 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM5168 | 09:20 | Scheduled | |
Orlando (MCO) | JetBlue | B65468 | 09:20 | Scheduled | |
Orlando (MCO) | United Airlines | UA3068 | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(3) | 09:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4165 | 09:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6285 | 09:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6889 | 09:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1164 | 10:35 | Scheduled | |
Miami (MIA) | American Eagle | AA3613 expand_more(4) | 10:59 | Scheduled | |
Miami (MIA) | British Airways | BA5496 | 10:59 | Scheduled | |
Miami (MIA) | Iberia | IB4143 | 10:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9501 | 10:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2867 | 10:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5563 | 11:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(7) | 11:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4012 | 11:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2212 | 11:20 | Scheduled | |
Atlanta (ATL) | KLM | KL6519 | 11:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6760 | 11:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3892 | 11:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5428 | 11:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8558 | 11:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA5145 expand_more(4) | 11:26 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4083 | 11:26 | Scheduled | |
Dallas (DFW) | British Airways | BA5494 | 11:26 | Scheduled | |
Dallas (DFW) | Finnair | AY4075 | 11:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2866 | 11:26 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2382 | 11:45 | Scheduled | |
Houston (IAH) | United Express | UA4897 expand_more(4) | 11:47 | Scheduled | |
Houston (IAH) | Air Canada | AC3207 | 11:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6590 | 11:47 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1664 | 11:47 | Scheduled | |
Houston (IAH) | Lufthansa | LH8688 | 11:47 | Scheduled | |
New York (LGA) | Delta Connection | DL5434 | 12:22 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5556 | 12:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(10) | 13:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3954 | 13:29 | Scheduled | |
Atlanta (ATL) | Air France | AF5657 | 13:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2588 | 13:29 | Scheduled | |
Atlanta (ATL) | KLM | KL6283 | 13:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7002 | 13:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3705 | 13:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6758 | 13:29 | Scheduled | |
Atlanta (ATL) | SAS | SK3554 | 13:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3199 | 13:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS8233 | 13:29 | Scheduled | |
Chicago (ORD) | United Express | UA5247 expand_more(3) | 14:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2766 | 14:25 | Scheduled | |
Chicago (ORD) | Emirates | EK6327 | 14:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8809 | 14:25 | Scheduled | |
Houston (IAH) | United Express | UA4306 expand_more(3) | 15:05 | Scheduled | |
Houston (IAH) | Air Canada | AC3209 | 15:05 | Scheduled | |
Houston (IAH) | Emirates | EK6484 | 15:05 | Scheduled | |
Houston (IAH) | Lufthansa | LH8687 | 15:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1475 expand_more(4) | 15:25 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6302 | 15:25 | Scheduled | |
Dallas (DFW) | British Airways | BA5492 | 15:25 | Scheduled | |
Dallas (DFW) | Qantas | QF4895 | 15:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9329 | 15:25 | Scheduled | |
Miami (MIA) | American Eagle | AA3762 expand_more(2) | 15:53 | Scheduled | |
Miami (MIA) | British Airways | BA5497 | 15:53 | Scheduled | |
Miami (MIA) | Iberia | IB4231 | 15:53 | Scheduled | |
Washington (DCA) | American Eagle | AA5278 | 15:58 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX128 | 16:22 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3401 | 16:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5055 | 16:47 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1051 | 17:15 | Scheduled | |
Houston (IAH) | United Express | UA5821 expand_more(1) | 17:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3203 | 17:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(7) | 17:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2662 | 17:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2356 | 17:37 | Scheduled | |
Atlanta (ATL) | KLM | KL7671 | 17:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7100 | 17:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6765 | 17:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5430 | 17:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS7011 | 17:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5567 | 18:40 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M81 expand_more(3) | 18:55 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5081 | 18:55 | Scheduled | |
Tampa (TPA) | JetBlue | B65481 | 18:55 | Scheduled | |
Tampa (TPA) | United Airlines | UA3081 | 18:55 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2893 | 19:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3719 expand_more(2) | 19:04 | Scheduled | |
Miami (MIA) | British Airways | BA5481 | 19:04 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9516 | 19:04 | Scheduled | |
Denver (DEN) | Frontier | F92453 expand_more(1) | 19:17 | Scheduled | |
Denver (DEN) | Volaris | Y42350 | 19:17 | Scheduled | |
Orlando (MCO) | Silver Airways | 3M60 expand_more(4) | 19:55 | Scheduled | |
Orlando (MCO) | Azul | AD6960 | 19:55 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM5160 | 19:55 | Scheduled | |
Orlando (MCO) | JetBlue | B65460 | 19:55 | Scheduled | |
Orlando (MCO) | United Airlines | UA3060 | 19:55 | Scheduled | |
Tallahassee (TLH) | Quest Diagnostics | LBQ860 | 20:45 | Scheduled | |
Mobile (BFM) | Quest Diagnostics | LBQ850 | 20:55 | Scheduled |
Flying To and From Pensacola International Airport
This page provides information about the destinations that can be reached via Pensacola International Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Pensacola, Florida in the United States of America