Destinations with connections to Pensacola International Airport (PNS)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Pensacola International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Breeze Airways | MX146 | 07:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(3) | 08:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL7306 | 08:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6763 | 08:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7416 | 08:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3748 expand_more(2) | 08:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6580 | 08:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA4864 | 08:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1934 | 09:15 | Scheduled | |
| Houston (IAH) | United Express | UA4293 expand_more(2) | 09:43 | Scheduled | |
| Houston (IAH) | Air Canada | AC3206 | 09:43 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6606 | 09:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2316 | 10:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5607 | 10:02 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2328 expand_more(1) | 10:17 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4193 | 10:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(2) | 10:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6765 | 10:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7501 | 10:39 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA550 | 10:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5156 | 11:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2950 expand_more(1) | 11:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA5675 | 11:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5349 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(2) | 12:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7123 | 12:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6759 | 12:33 | Scheduled | |
| Fayetteville (XNA) | Breeze Airways | MX147 | 12:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3850 | 12:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 13:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2767 | 13:02 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1083 | 13:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5353 expand_more(1) | 13:26 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7376 | 13:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA2185 | 14:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4088 | 14:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4023 | 14:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2320 expand_more(1) | 14:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4134 | 14:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA3742 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(6) | 15:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3313 | 15:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5615 | 15:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5463 | 15:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7001 | 15:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4876 | 15:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6918 | 15:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3644 | 15:40 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | UA4808 expand_more(4) | 16:06 | Scheduled | |
| Houston (IAH) | Air Canada | AC3208 | 16:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6605 | 16:06 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7056 | 16:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1657 | 16:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5604 | 16:09 | Scheduled | |
| Miami (MIA) | American Eagle | AA3749 | 16:11 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2030 | 16:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3414 expand_more(3) | 16:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 16:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA2457 | 16:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF3018 | 16:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(8) | 17:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3210 | 17:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2185 | 17:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF5673 | 17:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 17:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5370 | 17:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6570 | 17:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5365 | 17:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8697 | 17:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(3) | 18:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4458 | 18:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA2456 | 18:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4681 | 18:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(4) | 18:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4106 | 18:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF5795 | 18:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL7314 | 18:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1509 | 18:23 | Scheduled | |
| Miami (MIA) | American Eagle | AA3743 expand_more(2) | 18:54 | Scheduled | |
| Miami (MIA) | British Airways | BA5007 | 18:54 | Scheduled | |
| Miami (MIA) | Iberia | IB4696 | 18:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5429 | 19:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN760 | 19:35 | Scheduled | |
| Houston (IAH) | United Express | UA5416 expand_more(3) | 19:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC3202 | 19:51 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1656 | 19:51 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8685 | 19:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3021 expand_more(6) | 20:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3316 | 20:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2829 | 20:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5266 | 20:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7531 | 20:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3553 | 20:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5363 | 20:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN313 | 21:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5544 expand_more(1) | 21:10 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4036 | 21:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL376 expand_more(7) | 21:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3350 | 21:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF5636 | 21:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7070 | 21:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7125 | 21:54 | Scheduled | |
| Atlanta (ATL) | SAS | SK3742 | 21:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5367 | 21:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5570 | 21:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA497 expand_more(5) | 22:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC3204 | 22:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6607 | 22:01 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1658 | 22:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6147 | 22:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8686 | 22:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5510 expand_more(5) | 22:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4148 | 22:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA2458 | 22:21 | Scheduled | |
| Dallas (DFW) | Finnair | AY4287 | 22:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2627 | 22:21 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7069 | 22:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1007 | 22:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3086 expand_more(6) | 23:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3320 | 23:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5267 | 23:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7003 | 23:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6761 | 23:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3129 | 23:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6685 | 23:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA4109 expand_more(3) | 23:58 | Scheduled | |
| Miami (MIA) | British Airways | BA5008 | 23:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4514 | 23:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7972 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5548 | 05:22 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN460 | 05:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5424 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3019 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4810 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7100 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8831 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6600 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8705 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3386 expand_more(2) | 06:15 | Scheduled | |
| Miami (MIA) | British Airways | BA5495 | 06:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2867 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3129 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4148 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5445 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8709 | 07:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 07:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC3205 | 07:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6592 | 07:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1662 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2103 | 07:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1194 | 07:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5437 expand_more(3) | 07:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4624 | 07:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA6847 | 07:21 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7355 | 07:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3067 expand_more(2) | 08:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4240 | 08:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7004 | 08:06 | Scheduled | |
| Bentonville (XNA) | Breeze Airways | MX146 | 08:26 | Scheduled | |
| Houston (IAH) | United Express | UA5412 expand_more(3) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4560 | 09:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7057 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1663 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(4) | 09:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3766 | 09:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7306 | 09:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3705 | 09:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8485 | 09:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3748 expand_more(2) | 09:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6580 | 09:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA5491 | 09:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1934 | 09:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA5607 expand_more(1) | 10:32 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4564 | 10:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2316 | 10:49 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2328 expand_more(1) | 11:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4193 | 11:00 | Scheduled | |
| Houston (IAH) | United Express | UA4258 expand_more(4) | 11:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC3207 | 11:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6590 | 11:35 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1664 | 11:35 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8688 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(7) | 11:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4115 | 11:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2823 | 11:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5465 | 11:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6807 | 11:44 | Scheduled | |
| Atlanta (ATL) | SAS | SK3554 | 11:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3199 | 11:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7881 | 11:44 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA966 | 11:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5156 | 11:59 | Scheduled | |
| Winston-Salem (INT) | NetJets | EJA531 | 12:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2950 expand_more(3) | 12:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6197 | 12:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA5494 | 12:11 | Scheduled | |
| Dallas (DFW) | Finnair | AY4216 | 12:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5349 | 12:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3850 | 13:15 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX147 | 13:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(6) | 13:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4427 | 13:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2190 | 13:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5464 | 13:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6898 | 13:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3892 | 13:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5428 | 13:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5353 expand_more(3) | 13:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6759 | 13:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA6524 | 13:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8718 | 13:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2005 expand_more(2) | 14:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2766 | 14:04 | Scheduled | |
| Chicago (ORD) | Emirates | EK6327 | 14:04 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3949 | 14:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3955 | 15:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4023 expand_more(1) | 15:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9391 | 15:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA1001 | 15:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2320 expand_more(4) | 15:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4134 | 15:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA5492 | 15:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4895 | 15:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9256 | 15:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA3742 | 15:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3644 | 16:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(6) | 16:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4259 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF5712 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2194 | 16:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5463 | 16:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5432 | 16:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8682 | 16:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3749 expand_more(3) | 16:41 | Scheduled | |
| Miami (MIA) | British Airways | BA6733 | 16:41 | Scheduled | |
| Miami (MIA) | Iberia | IB4772 | 16:41 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9285 | 16:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5604 | 16:41 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | UA5275 expand_more(2) | 16:48 | Scheduled | |
| Houston (IAH) | Air Canada | AC3203 | 16:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6591 | 16:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2030 | 17:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3414 expand_more(1) | 17:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 17:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(6) | 18:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2662 | 18:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 18:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7002 | 18:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6803 | 18:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5430 | 18:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8592 | 18:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(4) | 18:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4458 | 18:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4102 | 18:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4681 | 18:54 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7482 | 18:54 | Scheduled | |
| Miami (MIA) | American Eagle | AA3743 | 19:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(6) | 19:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2444 | 19:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7314 | 19:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7070 | 19:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3701 | 19:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8624 | 19:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5436 | 19:30 | Scheduled | |
Flying To and From Pensacola International Airport
This page provides information about the destinations that can be reached via Pensacola International Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Pensacola, Florida in the United States of America

