Destinations with connections to Pensacola International Airport (PNS)
- airplanemode_active United States 26 Connecting Airports
Flights, Arrivals & Departures at Pensacola International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3768 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(4) | 08:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5307 | 08:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6756 | 08:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6763 | 08:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7416 | 08:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3232 | 09:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2354 expand_more(2) | 10:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7126 | 10:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7501 | 10:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(1) | 10:43 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4349 | 10:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2007 | 11:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5087 | 11:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5156 | 12:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(2) | 12:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7123 | 12:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6759 | 12:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3795 | 12:41 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3231 | 12:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2767 | 13:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5427 | 13:20 | Scheduled | |
| Houston (IAH) | United Express | UA4337 expand_more(2) | 13:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC3202 | 13:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6606 | 13:58 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5217 | 14:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2002 expand_more(4) | 14:40 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4134 | 14:40 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7376 | 14:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3121 | 14:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2924 | 14:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(3) | 14:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3313 | 14:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5615 | 14:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7001 | 14:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1063 | 15:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3762 expand_more(2) | 15:38 | Scheduled | |
| Miami (MIA) | British Airways | BA5007 | 15:38 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7836 | 15:38 | Scheduled | |
| Houston (IAH) | United Express | UA4869 expand_more(3) | 16:16 | Scheduled | |
| Houston (IAH) | Air Canada | AC3208 | 16:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6605 | 16:16 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1657 | 16:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5050 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(8) | 16:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3210 | 16:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2185 | 16:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2632 | 16:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5171 | 16:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7039 | 16:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 16:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5365 | 16:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8697 | 16:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA5278 | 16:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5429 | 18:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1278 | 18:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3719 expand_more(3) | 18:43 | Scheduled | |
| Miami (MIA) | British Airways | BA5450 | 18:43 | Scheduled | |
| Miami (MIA) | Iberia | IB4972 | 18:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9570 | 18:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2565 expand_more(5) | 18:46 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4716 | 18:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA2458 | 18:46 | Scheduled | |
| Dallas (DFW) | Finnair | AY4287 | 18:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4350 | 18:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7738 | 18:46 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK245 | 19:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(7) | 20:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3039 | 20:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3155 | 20:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5795 | 20:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5173 | 20:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7125 | 20:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK3742 | 20:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1509 | 20:10 | Scheduled | |
| Houston (IAH) | United Express | UA6277 expand_more(3) | 20:26 | Scheduled | |
| Houston (IAH) | Air Canada | AC4273 | 20:26 | Scheduled | |
| Houston (IAH) | Emirates | EK6147 | 20:26 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8685 | 20:26 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5617 | 20:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA5544 expand_more(1) | 21:37 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4036 | 21:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA1976 expand_more(3) | 21:59 | Scheduled | |
| Houston (IAH) | Air Canada | AC3204 | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6607 | 21:59 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8686 | 21:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA4109 expand_more(3) | 22:59 | Scheduled | |
| Miami (MIA) | British Airways | BA5008 | 22:59 | Scheduled | |
| Miami (MIA) | Iberia | IB4514 | 22:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7972 | 22:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3021 expand_more(9) | 23:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3316 | 23:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2829 | 23:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5172 | 23:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7531 | 23:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 23:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7137 | 23:11 | Scheduled | |
| Atlanta (ATL) | SAS | SK3553 | 23:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5363 | 23:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7397 | 23:11 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5353 | 05:24 | Scheduled | |
| Miami (MIA) | American Eagle | AA3386 expand_more(3) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5495 | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4143 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2867 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5424 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3019 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4810 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7100 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6306 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6284 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6314 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8705 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(4) | 06:31 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6717 | 06:31 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6352 | 06:31 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7355 | 06:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9257 | 06:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3129 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3169 | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7002 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6799 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1823 expand_more(4) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3205 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6592 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7057 | 07:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1662 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN995 | 07:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3067 expand_more(3) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3853 | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7004 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5600 | 08:22 | Scheduled | |
| Miami (MIA) | American Eagle | AA3768 expand_more(3) | 08:30 | Scheduled | |
| Miami (MIA) | British Airways | BA5496 | 08:30 | Scheduled | |
| Miami (MIA) | Iberia | IB4772 | 08:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9179 | 08:30 | Scheduled | |
| Houston (IAH) | United Express | UA6248 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4560 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1663 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(5) | 09:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4134 | 09:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5307 | 09:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7974 | 09:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6792 | 09:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8485 | 09:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3232 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2354 expand_more(6) | 11:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3839 | 11:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF2823 | 11:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5308 | 11:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 11:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5432 | 11:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8101 | 11:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(5) | 11:32 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4349 | 11:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA5492 | 11:32 | Scheduled | |
| Dallas (DFW) | Finnair | AY4075 | 11:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4895 | 11:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7984 | 11:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2007 | 12:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA5087 expand_more(1) | 12:19 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6419 | 12:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5156 | 12:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3795 expand_more(1) | 13:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9044 | 13:17 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2763 | 13:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(7) | 13:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4427 | 13:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2389 | 13:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2251 | 13:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5306 | 13:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 13:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3892 | 13:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5428 | 13:26 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5427 | 13:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA636 expand_more(2) | 14:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2766 | 14:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6327 | 14:15 | Scheduled | |
| Houston (IAH) | United Express | UA4956 expand_more(4) | 15:12 | Scheduled | |
| Houston (IAH) | Air Canada | AC3209 | 15:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6591 | 15:12 | Scheduled | |
| Houston (IAH) | Emirates | EK6484 | 15:12 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8687 | 15:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2002 expand_more(4) | 15:30 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4134 | 15:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA6524 | 15:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3121 | 15:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8579 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5217 | 15:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(9) | 15:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2194 | 15:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5305 | 15:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3701 | 15:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6802 | 15:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7111 | 15:44 | Scheduled | |
| Atlanta (ATL) | SAS | SK3554 | 15:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3199 | 15:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7199 | 15:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5450 | 15:44 | Scheduled | |
| Miami (MIA) | American Eagle | AA3762 expand_more(3) | 16:08 | Scheduled | |
| Miami (MIA) | British Airways | BA5497 | 16:08 | Scheduled | |
| Miami (MIA) | Iberia | IB4231 | 16:08 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9501 | 16:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1063 | 16:15 | Scheduled | |
| Houston (IAH) | United Express | UA4303 expand_more(2) | 16:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC3203 | 16:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6590 | 16:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5278 | 17:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5611 | 17:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(7) | 17:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5944 | 17:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2662 | 17:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5171 | 17:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3705 | 17:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7117 | 17:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5430 | 17:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8592 | 17:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3719 expand_more(2) | 19:13 | Scheduled | |
| Miami (MIA) | British Airways | BA5481 | 19:13 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9516 | 19:13 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK246 | 20:16 | Scheduled | |
Flying To and From Pensacola International Airport
This page provides information about the destinations that can be reached via Pensacola International Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Pensacola, Florida in the United States of America

