Destinations with connections to Pensacola International Airport (PNS)
- airplanemode_active United States 36 Connecting Airports
Flights, Arrivals & Departures at Pensacola International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(4) | 08:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5262 | 08:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6763 | 08:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6756 | 08:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS7416 | 08:36 | Scheduled | |
Miami (MIA) | American Eagle | AA3768 | 09:37 | Scheduled | |
Houston (IAH) | United Express | UA4293 expand_more(2) | 09:37 | Scheduled | |
Houston (IAH) | Air Canada | AC3206 | 09:37 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6607 | 09:37 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3210 | 09:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3978 expand_more(1) | 10:02 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4640 | 10:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5450 | 10:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2007 | 10:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2354 expand_more(2) | 10:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7142 | 10:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS7501 | 10:39 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2209 | 11:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1319 | 11:28 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3552 | 12:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5526 | 12:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5156 | 12:21 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1514 expand_more(2) | 12:36 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4193 | 12:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8762 | 12:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA3169 expand_more(1) | 12:39 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7376 | 12:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(2) | 12:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7123 | 12:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6759 | 12:52 | Scheduled | |
Chicago (ORD) | United Airlines | UA560 expand_more(1) | 13:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2767 | 13:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3131 | 13:58 | Scheduled | |
Denver (DEN) | United Airlines | UA1808 | 14:01 | Scheduled | |
Houston (IAH) | United Express | UA4337 expand_more(2) | 14:09 | Scheduled | |
Houston (IAH) | Air Canada | AC3202 | 14:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6606 | 14:09 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1329 | 14:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(6) | 15:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3313 | 15:05 | Scheduled | |
Atlanta (ATL) | Air France | AF5615 | 15:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5529 | 15:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7001 | 15:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7384 | 15:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS5432 | 15:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2328 expand_more(2) | 15:09 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6303 | 15:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2628 | 15:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5346 | 15:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2308 | 15:55 | Scheduled | |
Denver (DEN) | Frontier | F93930 expand_more(1) | 15:57 | Scheduled | |
Denver (DEN) | Volaris | Y42684 | 15:57 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX754 | 16:04 | Scheduled | |
Houston (IAH) | United Express | UA5485 expand_more(2) | 16:19 | Scheduled | |
Houston (IAH) | Air Canada | AC3208 | 16:19 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7056 | 16:19 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN342 | 17:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2211 expand_more(7) | 17:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3210 | 17:08 | Scheduled | |
Atlanta (ATL) | Air France | AF2632 | 17:08 | Scheduled | |
Atlanta (ATL) | KLM | KL7607 | 17:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7089 | 17:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7162 | 17:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5365 | 17:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS8697 | 17:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3879 | 18:22 | Scheduled | |
Dallas (DFW) | American Airlines | AA1351 expand_more(5) | 18:47 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4458 | 18:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2456 | 18:47 | Scheduled | |
Dallas (DFW) | Finnair | AY4287 | 18:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4681 | 18:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8608 | 18:47 | Scheduled | |
Miami (MIA) | American Eagle | AA3719 expand_more(3) | 18:54 | Scheduled | |
Miami (MIA) | British Airways | BA5450 | 18:54 | Scheduled | |
Miami (MIA) | Iberia | IB8202 | 18:54 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9141 | 18:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5429 | 19:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(7) | 19:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4473 | 19:17 | Scheduled | |
Atlanta (ATL) | Air France | AF3528 | 19:17 | Scheduled | |
Atlanta (ATL) | Air France | AF5795 | 19:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5258 | 19:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7531 | 19:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1509 | 19:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS6671 | 19:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1331 | 20:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5544 expand_more(1) | 21:11 | Scheduled | |
Washington (DCA) | AlphaSky | AS4036 | 21:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2807 expand_more(11) | 21:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3320 | 21:47 | Scheduled | |
Atlanta (ATL) | Air France | AF3529 | 21:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5399 | 21:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5256 | 21:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7125 | 21:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7164 | 21:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7152 | 21:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3742 | 21:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5367 | 21:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS6515 | 21:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS5594 | 21:47 | Scheduled | |
Houston (IAH) | United Airlines | UA1976 expand_more(5) | 21:59 | Scheduled | |
Houston (IAH) | Air Canada | AC3204 | 21:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6605 | 21:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1658 | 21:59 | Scheduled | |
Houston (IAH) | Emirates | EK6147 | 21:59 | Scheduled | |
Houston (IAH) | Lufthansa | LH8686 | 21:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5617 | 22:32 | Scheduled | |
Miami (MIA) | American Eagle | AA4109 expand_more(3) | 23:46 | Scheduled | |
Miami (MIA) | British Airways | BA5008 | 23:46 | Scheduled | |
Miami (MIA) | Iberia | IB4476 | 23:46 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7972 | 23:46 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5353 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3019 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4810 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7100 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8705 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5424 | 06:17 | Scheduled | |
Miami (MIA) | American Eagle | AA3386 expand_more(3) | 06:24 | Scheduled | |
Miami (MIA) | British Airways | BA5495 | 06:24 | Scheduled | |
Miami (MIA) | Iberia | IB4143 | 06:24 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2867 | 06:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2052 expand_more(2) | 06:43 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6329 | 06:43 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7355 | 06:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3129 expand_more(6) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7002 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7199 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7174 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6179 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8709 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1823 expand_more(4) | 07:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3205 | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6592 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7057 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1662 | 07:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5600 | 07:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3067 expand_more(3) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3766 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7004 | 08:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6398 | 08:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2948 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(3) | 09:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4110 | 09:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5262 | 09:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS8485 | 09:31 | Scheduled | |
Miami (MIA) | American Eagle | AA3768 expand_more(3) | 10:07 | Scheduled | |
Miami (MIA) | British Airways | BA5496 | 10:07 | Scheduled | |
Miami (MIA) | Iberia | IB4772 | 10:07 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9179 | 10:07 | Scheduled | |
Dallas (DFW) | American Eagle | AA3542 expand_more(3) | 10:32 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6352 | 10:32 | Scheduled | |
Dallas (DFW) | British Airways | BA6847 | 10:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7948 | 10:32 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2045 | 10:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5450 expand_more(1) | 10:43 | Scheduled | |
Washington (DCA) | AlphaSky | AS4503 | 10:43 | Scheduled | |
Houston (IAH) | United Express | UA4258 expand_more(4) | 11:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3207 | 11:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6590 | 11:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1664 | 11:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8688 | 11:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2007 | 11:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2354 expand_more(7) | 11:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3705 | 11:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2823 | 11:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5533 | 11:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6164 | 11:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8486 | 11:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5432 | 11:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS8101 | 11:44 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2209 | 11:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1319 expand_more(2) | 12:13 | Scheduled | |
Detroit (DTW) | Air France | AF8939 | 12:13 | Scheduled | |
Detroit (DTW) | KLM | KL7517 | 12:13 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5526 | 12:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN540 | 12:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5156 | 13:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA3169 expand_more(5) | 13:29 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6759 | 13:29 | Scheduled | |
Dallas (DFW) | British Airways | BA5491 | 13:29 | Scheduled | |
Dallas (DFW) | Finnair | AY4048 | 13:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9516 | 13:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7691 | 13:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(9) | 13:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4427 | 13:42 | Scheduled | |
Atlanta (ATL) | Air France | AF5657 | 13:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5531 | 13:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3701 | 13:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8849 | 13:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6222 | 13:42 | Scheduled | |
Atlanta (ATL) | SAS | SK3892 | 13:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5428 | 13:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS8529 | 13:42 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1514 expand_more(2) | 13:45 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4193 | 13:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7637 | 13:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA636 expand_more(3) | 14:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2766 | 14:17 | Scheduled | |
Chicago (ORD) | Emirates | EK6327 | 14:17 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8809 | 14:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3131 | 14:38 | Scheduled | |
Houston (IAH) | United Express | UA4956 expand_more(4) | 15:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3209 | 15:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6591 | 15:00 | Scheduled | |
Houston (IAH) | Emirates | EK6484 | 15:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8687 | 15:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN427 | 15:00 | Scheduled | |
Denver (DEN) | United Airlines | UA778 | 15:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5346 | 15:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA2328 expand_more(4) | 15:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6303 | 15:59 | Scheduled | |
Dallas (DFW) | British Airways | BA6524 | 15:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4895 | 15:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9256 | 15:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1013 expand_more(9) | 16:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2168 | 16:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2377 | 16:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5529 | 16:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3705 | 16:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 16:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6790 | 16:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3554 | 16:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3199 | 16:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8682 | 16:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3564 | 16:35 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX755 | 16:44 | Scheduled | |
Denver (DEN) | Frontier | F92443 | 16:52 | Scheduled | |
Houston (IAH) | United Express | UA5684 expand_more(1) | 17:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3203 | 17:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3286 | 17:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3879 | 18:53 | Scheduled | |
Miami (MIA) | American Eagle | AA3719 expand_more(2) | 19:24 | Scheduled | |
Miami (MIA) | British Airways | BA5481 | 19:24 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2239 | 19:24 | Scheduled |
Flying To and From Pensacola International Airport
This page provides information about the destinations that can be reached via Pensacola International Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Pensacola, Florida in the United States of America