Destinations with connections to Pensacola International Airport (PNS)
- airplanemode_active United States 30 Connecting Airports
Flights, Arrivals & Departures at Pensacola International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4291 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(2) | 09:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6763 | 09:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7416 | 09:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN596 | 09:25 | Scheduled | |
| Houston (IAH) | United Express | UA4293 expand_more(2) | 09:40 | Scheduled | |
| Houston (IAH) | Air Canada | AC3206 | 09:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6607 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5607 expand_more(2) | 10:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 10:54 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7376 | 10:54 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3019 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4810 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7436 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7100 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 06:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5424 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3386 expand_more(3) | 06:05 | Scheduled | |
| Miami (MIA) | British Airways | BA5495 | 06:05 | Scheduled | |
| Miami (MIA) | Iberia | IB4143 | 06:05 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7713 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2124 expand_more(4) | 06:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC3205 | 06:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6592 | 06:35 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7057 | 06:35 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1662 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5353 | 06:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 07:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7355 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7691 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2603 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5600 | 07:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3129 expand_more(4) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4148 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7522 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7004 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8709 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1753 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4560 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1663 | 09:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA4291 expand_more(3) | 09:29 | Scheduled | |
| Miami (MIA) | British Airways | BA6733 | 09:29 | Scheduled | |
| Miami (MIA) | Iberia | IB4476 | 09:29 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9089 | 09:29 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN596 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(5) | 10:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3739 | 10:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5307 | 10:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6792 | 10:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5432 | 10:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8485 | 10:06 | Scheduled | |
| Houston (IAH) | United Express | UA4258 expand_more(4) | 10:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC3207 | 10:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6590 | 10:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1664 | 10:30 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8688 | 10:30 | Scheduled |
Flying To and From Pensacola International Airport
This page provides information about the destinations that can be reached via Pensacola International Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Pensacola, Florida in the United States of America

