Vluchten Aankomst en vertrek op Pensacola International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tampa (TPA) | Silver Airways | 3M82 expand_more(3) | 06:40 | Vertraagd | |
Tampa (TPA) | Copa Airlines | CM5182 | 06:40 | Vertraagd | |
Tampa (TPA) | JetBlue | B65482 | 06:40 | Vertraagd | |
Tampa (TPA) | United Airlines | UA3082 | 06:40 | Vertraagd | |
Orlando (MCO) | Silver Airways | 3M68 expand_more(4) | 08:35 | Gepland | |
Orlando (MCO) | Azul | AD6968 | 08:35 | Gepland | |
Orlando (MCO) | Copa Airlines | CM5068 | 08:35 | Gepland | |
Orlando (MCO) | JetBlue | B65468 | 08:35 | Gepland | |
Orlando (MCO) | United Airlines | UA3068 | 08:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(3) | 08:36 | Gepland | |
Atlanta (ATL) | KLM | KL6283 | 08:36 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6756 | 08:36 | Gepland | |
Atlanta (ATL) | WestJet | WS6693 | 08:36 | Gepland | |
Charlotte (CLT) | American Airlines | AA2737 | 10:33 | Gepland | |
Miami (MIA) | American Eagle | AA3968 | 10:33 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1164 | 11:00 | Gepland | |
Dallas (DFW) | American Eagle | AA3890 expand_more(2) | 11:04 | 10:54 | geland |
Dallas (DFW) | AlphaSky | AS6302 | 11:04 | 10:54 | geland |
Dallas (DFW) | Japan Airlines | JL7376 | 11:04 | 10:54 | geland |
Houston (IAH) | United Express | UA4225 expand_more(2) | 11:11 | Gepland | |
Houston (IAH) | Air Canada | AC3206 | 11:11 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6607 | 11:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(2) | 11:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE7125 | 11:27 | Gepland | |
Atlanta (ATL) | WestJet | WS7501 | 11:27 | Gepland | |
Naples (APF) | NetJets | EJA794 | 11:53 | Gepland | |
New York (LGA) | Delta Connection | DL5156 | 12:28 | 11:50 | geland |
Chicago (ORD) | United Airlines | UA2734 expand_more(1) | 13:23 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2767 | 13:23 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1759 | 13:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(3) | 13:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3048 | 13:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE7123 | 13:43 | Gepland | |
Atlanta (ATL) | WestJet | WS6759 | 13:43 | Gepland | |
Houston (IAH) | United Express | UA4337 expand_more(2) | 14:24 | 13:59 | geland |
Houston (IAH) | Air Canada | AC3202 | 14:24 | 13:59 | geland |
Houston (IAH) | Air New Zealand | NZ6606 | 14:24 | 13:59 | geland |
Dallas (DFW) | American Eagle | AA3490 expand_more(4) | 14:46 | Gepland | |
Dallas (DFW) | AlphaSky | AS6303 | 14:46 | Gepland | |
Dallas (DFW) | Qantas | QF4791 | 14:46 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2627 | 14:46 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8737 | 14:46 | Gepland | |
Washington (DCA) | American Eagle | AA5278 | 15:24 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3401 | 15:25 | Gepland | |
Miami (MIA) | American Eagle | AA3762 expand_more(2) | 15:33 | Gepland | |
Miami (MIA) | British Airways | BA5007 | 15:33 | Gepland | |
Miami (MIA) | Qatar Airways | QR7836 | 15:33 | Gepland | |
Charlotte (CLT) | American Eagle | AA5055 | 16:12 | 16:02 | geland |
Harrisburg (MDT) | flyExclusive | JRE875 | 16:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(5) | 16:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3210 | 16:58 | Gepland | |
Atlanta (ATL) | Air France | AF5795 | 16:58 | Gepland | |
Atlanta (ATL) | KLM | KL5512 | 16:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8452 | 16:58 | Gepland | |
Atlanta (ATL) | WestJet | WS6671 | 16:58 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4649 | 17:25 | Gepland | |
Tampa (TPA) | Silver Airways | 3M80 expand_more(3) | 18:10 | Gepland | |
Tampa (TPA) | Copa Airlines | CM5180 | 18:10 | Gepland | |
Tampa (TPA) | JetBlue | B65480 | 18:10 | Gepland | |
Tampa (TPA) | United Airlines | UA3080 | 18:10 | Gepland | |
Houston (IAH) | United Express | UA5356 expand_more(3) | 18:18 | Gepland | |
Houston (IAH) | Air Canada | AC4273 | 18:18 | Gepland | |
Houston (IAH) | Copa Airlines | CM1656 | 18:18 | Gepland | |
Houston (IAH) | Lufthansa | LH8685 | 18:18 | Gepland | |
Charlotte (CLT) | American Eagle | AA5443 | 18:30 | Gepland | |
Dallas (DFW) | American Airlines | AA3153 expand_more(5) | 19:00 | Gepland | |
Dallas (DFW) | AlphaSky | AS4640 | 19:00 | Gepland | |
Dallas (DFW) | British Airways | BA2458 | 19:00 | Gepland | |
Dallas (DFW) | Finnair | AY4287 | 19:00 | Gepland | |
Dallas (DFW) | Qantas | QF4895 | 19:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9584 | 19:00 | Gepland | |
Orlando (MCO) | Silver Airways | 3M60 expand_more(4) | 19:10 | Gepland | |
Orlando (MCO) | Azul | AD6906 | 19:10 | Gepland | |
Orlando (MCO) | Copa Airlines | CM5060 | 19:10 | Gepland | |
Orlando (MCO) | JetBlue | B65460 | 19:10 | Gepland | |
Orlando (MCO) | United Airlines | UA3060 | 19:10 | Gepland | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ865 | 19:28 | Gepland | |
Charlotte (CLT) | American Eagle | AA5429 | 19:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3021 expand_more(8) | 20:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3316 | 20:06 | Gepland | |
Atlanta (ATL) | Air France | AF2829 | 20:06 | Gepland | |
Atlanta (ATL) | KLM | KL5508 | 20:06 | Gepland | |
Atlanta (ATL) | Korean Air | KE7531 | 20:06 | Gepland | |
Atlanta (ATL) | SAS | SK3553 | 20:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5363 | 20:06 | Gepland | |
Atlanta (ATL) | WestJet | WS6628 | 20:06 | Gepland | |
Atlanta (ATL) | WestJet | WS7397 | 20:06 | Gepland | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ860 | 20:30 | Gepland | |
Houston (IAH) | United Airlines | UA3877 | 20:32 | Gepland | |
Panama City (ECP) | Quest Diagnostics | LBQ850 | 20:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5617 | 21:20 | Gepland | |
Beaumont (BPT) | Flexjet | LXJ399 | 21:45 | Gepland | |
Miami (MIA) | American Eagle | AA3777 expand_more(3) | 21:49 | Gepland | |
Miami (MIA) | British Airways | BA6706 | 21:49 | Gepland | |
Miami (MIA) | Iberia | IB4476 | 21:49 | Gepland | |
Miami (MIA) | Qatar Airways | QR9038 | 21:49 | Gepland | |
Houston (IAH) | United Airlines | UA1439 expand_more(5) | 22:00 | Gepland | |
Houston (IAH) | Air Canada | AC3204 | 22:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6605 | 22:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1658 | 22:00 | Gepland | |
Houston (IAH) | Emirates | EK6147 | 22:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8686 | 22:00 | Gepland | |
Washington (DCA) | American Eagle | AA5544 expand_more(1) | 22:10 | Gepland | |
Washington (DCA) | AlphaSky | AS4036 | 22:10 | Gepland | |
Miami (MIA) | American Eagle | AA4109 expand_more(3) | 23:55 | Gepland | |
Miami (MIA) | British Airways | BA5008 | 23:55 | Gepland | |
Miami (MIA) | Iberia | IB4263 | 23:55 | Gepland | |
Miami (MIA) | Qatar Airways | QR7972 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5510 | 05:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3019 expand_more(9) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4810 | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4066 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL8109 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7100 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7002 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6119 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6764 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8705 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8709 | 06:00 | Gepland | |
Miami (MIA) | American Eagle | AA3511 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | British Airways | BA6733 | 06:00 | Gepland | |
Washington (DCA) | American Eagle | AA5424 | 06:20 | Gepland | |
Dallas (DFW) | American Airlines | AA851 expand_more(3) | 06:40 | Gepland | |
Dallas (DFW) | AlphaSky | AS4305 | 06:40 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7355 | 06:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8608 | 06:40 | Gepland | |
Houston (IAH) | United Airlines | UA1057 expand_more(4) | 07:00 | Gepland | |
Houston (IAH) | Air Canada | AC3205 | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6592 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7057 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1662 | 07:00 | Gepland | |
Miami (MIA) | American Eagle | AA3508 expand_more(3) | 07:00 | Gepland | |
Miami (MIA) | British Airways | BA5495 | 07:00 | Gepland | |
Miami (MIA) | Iberia | IB4368 | 07:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR7713 | 07:00 | Gepland | |
Harrisburg (MDT) | flyExclusive | JRE875 | 07:00 | Gepland | |
Tampa (TPA) | Silver Airways | 3M82 expand_more(3) | 07:25 | Gepland | |
Tampa (TPA) | Copa Airlines | CM5082 | 07:25 | Gepland | |
Tampa (TPA) | JetBlue | B65482 | 07:25 | Gepland | |
Tampa (TPA) | United Airlines | UA3082 | 07:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1106 | 08:20 | Gepland | |
Houston (IAH) | United Express | UA5258 expand_more(2) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC4560 | 09:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1663 | 09:00 | Gepland | |
Orlando (MCO) | Silver Airways | 3M68 expand_more(4) | 09:20 | Gepland | |
Orlando (MCO) | Azul | AD6918 | 09:20 | Gepland | |
Orlando (MCO) | Copa Airlines | CM5168 | 09:20 | Gepland | |
Orlando (MCO) | JetBlue | B65468 | 09:20 | Gepland | |
Orlando (MCO) | United Airlines | UA3068 | 09:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3103 expand_more(5) | 09:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4064 | 09:41 | Gepland | |
Atlanta (ATL) | KLM | KL6283 | 09:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6792 | 09:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5436 | 09:41 | Gepland | |
Atlanta (ATL) | WestJet | WS8459 | 09:41 | Gepland | |
Miami (MIA) | American Eagle | AA3968 expand_more(3) | 11:03 | Gepland | |
Miami (MIA) | British Airways | BA5496 | 11:03 | Gepland | |
Miami (MIA) | Iberia | IB4143 | 11:03 | Gepland | |
Miami (MIA) | Qatar Airways | QR7913 | 11:03 | Gepland | |
Charlotte (CLT) | American Airlines | AA2737 | 11:13 | Gepland | |
Dallas (DFW) | American Eagle | AA3890 expand_more(4) | 11:34 | Gepland | |
Dallas (DFW) | AlphaSky | AS6302 | 11:34 | Gepland | |
Dallas (DFW) | British Airways | BA5494 | 11:34 | Gepland | |
Dallas (DFW) | Finnair | AY4075 | 11:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7691 | 11:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1164 | 11:40 | Gepland | |
Houston (IAH) | United Express | UA4363 expand_more(4) | 11:46 | Gepland | |
Houston (IAH) | Air Canada | AC3207 | 11:46 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6590 | 11:46 | Gepland | |
Houston (IAH) | Copa Airlines | CM1664 | 11:46 | Gepland | |
Houston (IAH) | Lufthansa | LH8688 | 11:46 | Gepland | |
Santa Ana (SNA) | NetJets | EJA794 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3198 expand_more(6) | 12:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4012 | 12:32 | Gepland | |
Atlanta (ATL) | Air France | AF2823 | 12:32 | Gepland | |
Atlanta (ATL) | KLM | KL6519 | 12:32 | Gepland | |
Atlanta (ATL) | SAS | SK3892 | 12:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5430 | 12:32 | Gepland | |
Atlanta (ATL) | WestJet | WS8558 | 12:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5556 | 12:55 | Gepland | |
New York (LGA) | Delta Connection | DL5156 | 13:55 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1760 | 14:18 | Gepland | |
Chicago (ORD) | United Airlines | UA2652 expand_more(3) | 14:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2766 | 14:31 | Gepland | |
Chicago (ORD) | Emirates | EK6327 | 14:31 | Gepland | |
Chicago (ORD) | Lufthansa | LH8809 | 14:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1640 expand_more(7) | 14:48 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4427 | 14:48 | Gepland | |
Atlanta (ATL) | Air France | AF2251 | 14:48 | Gepland | |
Atlanta (ATL) | KLM | KL6281 | 14:48 | Gepland | |
Atlanta (ATL) | Korean Air | KE3701 | 14:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6434 | 14:48 | Gepland | |
Atlanta (ATL) | SAS | SK3554 | 14:48 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5428 | 14:48 | Gepland | |
Dallas (DFW) | American Eagle | AA3490 expand_more(6) | 15:16 | Gepland | |
Dallas (DFW) | AlphaSky | AS6303 | 15:16 | Gepland | |
Dallas (DFW) | British Airways | BA5492 | 15:16 | Gepland | |
Dallas (DFW) | Qantas | QF4791 | 15:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2407 | 15:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2344 | 15:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2367 | 15:16 | Gepland | |
Washington (DCA) | American Eagle | AA5278 | 15:54 | Gepland | |
Miami (MIA) | American Eagle | AA3762 expand_more(3) | 16:03 | Gepland | |
Miami (MIA) | British Airways | BA5497 | 16:03 | Gepland | |
Miami (MIA) | Iberia | IB4231 | 16:03 | Gepland | |
Miami (MIA) | Qatar Airways | QR9501 | 16:03 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3401 | 16:10 | Gepland | |
Houston (IAH) | United Express | UA4303 expand_more(2) | 16:25 | Gepland | |
Houston (IAH) | Air Canada | AC3203 | 16:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6591 | 16:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5055 | 16:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3059 expand_more(6) | 18:03 | Gepland | |
Atlanta (ATL) | Air France | AF2574 | 18:03 | Gepland | |
Atlanta (ATL) | KLM | KL5512 | 18:03 | Gepland | |
Atlanta (ATL) | Korean Air | KE3705 | 18:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6528 | 18:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5432 | 18:03 | Gepland | |
Atlanta (ATL) | WestJet | WS7198 | 18:03 | Gepland | |
Tampa (TPA) | Silver Airways | 3M81 expand_more(3) | 18:55 | Gepland | |
Tampa (TPA) | Copa Airlines | CM5081 | 18:55 | Gepland | |
Tampa (TPA) | JetBlue | B65481 | 18:55 | Gepland | |
Tampa (TPA) | United Airlines | UA3081 | 18:55 | Gepland | |
Charlotte (CLT) | American Eagle | AA5443 | 19:00 | Gepland | |
Orlando (MCO) | Silver Airways | 3M60 expand_more(4) | 19:55 | Gepland | |
Orlando (MCO) | Azul | AD6960 | 19:55 | Gepland | |
Orlando (MCO) | Copa Airlines | CM5160 | 19:55 | Gepland | |
Orlando (MCO) | JetBlue | B65460 | 19:55 | Gepland | |
Orlando (MCO) | United Airlines | UA3060 | 19:55 | Gepland | |
Tallahassee (TLH) | Quest Diagnostics | LBQ860 | 20:45 | Gepland | |
Mobile (BFM) | Quest Diagnostics | LBQ850 | 20:55 | Gepland | |
New York (EWR) | United Airlines | UA3878 | 21:15 | Gepland |
Vliegen van en naar Pensacola International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Pensacola International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pensacola International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom Pensacola, Florida in de Verenigde Staten van Amerika